diff --git a/README.md b/README.md
index d684f1c..89d408b 100644
--- a/README.md
+++ b/README.md
@@ -16,6 +16,7 @@
 | 25 April 2025 | ~27:00 | Super hot, and super hungry! I'm putting ~27:00, since I don't want to speculate how long it took me to stop the stopwatch after I finished. It read 27:18.04, though. I'm gonna avoid runs on hot days from now on. |
 | 5 May 2025    | 24:16 | I thought that this time was surely a mistake of some kind, considering I felt that I ran kind of slow during the later half, but after the next time, I think it might have been real too! |
 | 9 May 2025    | 22:33 | DAMN! I went ALL OUT on this one, and I don't think I'm beating it again any time soon! I once again nearly collapsed by the end, and, like most of these runs, I felt my consciousness wear down as the laps piled up. However, I pushed very hard on the flat parts of the course (8 + 1/3 laps), which made massive gains over previous times. I am very happy with this time! |
+| 21 May 2025    | 26:07 | Very meh, as I half-hearted the second half of the run completely. |
 
 
 ## Pull-up amounts
@@ -29,4 +30,7 @@
 | 16 April 2025 | 11     | Same as above                                      |
 | 19 April 2025 | 11     | Same as above                                      |
 | 22 April 2025 | 12     | This time, no momentum hacking! I've seemingly lost a lot of weight as well, which helps. |
-| 10 May 2025   | 14     | No cheating whatsoever! This is also a career personal best. |
\ No newline at end of file
+| 10 May 2025   | 14     | No cheating whatsoever! This is also a career personal best. |
+| 16 May 2025   | 13     |  |
+| 20 May 2025   | 14     |  |
+| 23 May 2025   | 15     | The last one may or may not have counted, but I think it was at least 90% of the way there ;) So this is my PB as of now! I want to reach 15 of these in GOOD form, then I can move onto muscle-ups as I intended them... |
\ No newline at end of file