Add another pull-up count from today
I got 12 pullups today on my first set; then 10 or 11 (I wasn't counting properly...); then about 8. Then I thought I'd done enough and called it there. Signed-off-by: kiril <kiril@noreply.localhost>
This commit is contained in:
parent
270e96741a
commit
125e08f813
@ -17,4 +17,5 @@
|
||||
| 12 March 2025 | 11 | 10 definitely good ones, and a bit of a kip... |
|
||||
| 18 March 2025 | 12 | |
|
||||
| 23 March 2025 | 12 | 11 proper ones and a shabby one, on a full stomach |
|
||||
| 23 March 2025 | 12 | Just a tiny bit of momentum hacking on the last 1! |
|
||||
| 23 March 2025 | 12 | Just a tiny bit of momentum hacking on the last 1! |
|
||||
| 3 April 2025 | 12 | Same as above |
|
Loading…
Reference in New Issue
Block a user