Add pull-up and 5k records
Added some records of activities over the past few weeks. I haven't been doing many 5Ks, but I've continued to do pull-ups and gotten stronger a little bit. I've also apparently lost a bit of weight, since I'm now at most 72kg, whereas before I was as much as 77kg at one point, and now I can visually see my stomach is much smaller, even after eating.
This commit is contained in:
parent
cca2c0b876
commit
12a0426fec
@ -11,6 +11,8 @@
|
||||
| 28 March 2025 | 24:55 | Tried a little harder this week |
|
||||
| 31 March 2025 | 31:42 | Hurt my ankles towards the end (24 mins in), so I had to give up. |
|
||||
| 4 April 2025 | 28:45 | Wasn't really feeling motivated today. |
|
||||
| 7 April 2025 | 26:05 | |
|
||||
|
||||
|
||||
## Pull-up amounts
|
||||
| Date | Amount | Notes |
|
||||
@ -19,4 +21,7 @@
|
||||
| 18 March 2025 | 12 | |
|
||||
| 23 March 2025 | 12 | 11 proper ones and a shabby one, on a full stomach |
|
||||
| 23 March 2025 | 12 | Just a tiny bit of momentum hacking on the last 1! |
|
||||
| 3 April 2025 | 12 | Same as above |
|
||||
| 3 April 2025 | 12 | Same as above |
|
||||
| 16 April 2025 | 11 | Same as above |
|
||||
| 19 April 2025 | 11 | Same as above |
|
||||
| 22 April 2025 | 12 | This time, no momentum hacking! I've seemingly lost a lot of weight as well, which helps. |
|
Loading…
Reference in New Issue
Block a user