Add today's pull-up amount
I managed 14 fully legit pull-ups today, which I'm very happy with.
This commit is contained in:
parent
f645f1bbee
commit
970bd49fbb
@ -29,3 +29,4 @@
|
|||||||
| 16 April 2025 | 11 | Same as above |
|
| 16 April 2025 | 11 | Same as above |
|
||||||
| 19 April 2025 | 11 | Same as above |
|
| 19 April 2025 | 11 | Same as above |
|
||||||
| 22 April 2025 | 12 | This time, no momentum hacking! I've seemingly lost a lot of weight as well, which helps. |
|
| 22 April 2025 | 12 | This time, no momentum hacking! I've seemingly lost a lot of weight as well, which helps. |
|
||||||
|
| 10 May 2025 | 14 | No cheating whatsoever! This is also a career personal best. |
|
Loading…
Reference in New Issue
Block a user