Add today's time
I couldn't really be bothered to go all out, and it was insanely hot compared to usual, so I was not gonna go too hard on myself. Signed-off-by: kiril <kiril@noreply.localhost>
This commit is contained in:
parent
125e08f813
commit
cca2c0b876
@ -10,6 +10,7 @@
|
|||||||
| 24 March 2025 | 25:46 | Similar to last time, but also felt noticeably less fatigued by the end |
|
| 24 March 2025 | 25:46 | Similar to last time, but also felt noticeably less fatigued by the end |
|
||||||
| 28 March 2025 | 24:55 | Tried a little harder this week |
|
| 28 March 2025 | 24:55 | Tried a little harder this week |
|
||||||
| 31 March 2025 | 31:42 | Hurt my ankles towards the end (24 mins in), so I had to give up. |
|
| 31 March 2025 | 31:42 | Hurt my ankles towards the end (24 mins in), so I had to give up. |
|
||||||
|
| 4 April 2025 | 28:45 | Wasn't really feeling motivated today. |
|
||||||
|
|
||||||
## Pull-up amounts
|
## Pull-up amounts
|
||||||
| Date | Amount | Notes |
|
| Date | Amount | Notes |
|
||||||
|
Loading…
Reference in New Issue
Block a user