Calisthenics/README.md
kiril 970bd49fbb Add today's pull-up amount
I managed 14 fully legit pull-ups today, which I'm very happy with.
2025-05-10 16:33:56 +00:00

32 lines
3.0 KiB
Markdown

# Calisthenics
## 5K times
| Date | Time | Notes |
|---------------|-------|-------------------------------------------------------------------------|
| 2 March 2025 | 25:06 | First tryhard 5k :') |
| 8 March 2025 | 24:37 | Nearly passed out at one point |
| 17 March 2025 | 24:45 | On uneven terrain, rather than laps of a track |
| 21 March 2025 | 28:57 | Felt sick because I ran too soon after eating 🫠 |
| 24 March 2025 | 25:46 | Similar to last time, but also felt noticeably less fatigued by the end |
| 28 March 2025 | 24:55 | Tried a little harder this week |
| 31 March 2025 | 31:42 | Hurt my ankles towards the end (24 mins in), so I had to give up. |
| 4 April 2025 | 28:45 | Wasn't really feeling motivated today. |
| 7 April 2025 | 26:05 | |
| 25 April 2025 | 24:43 | Strong first bit, but then felt ache in heart for the remainder & slowed down |
| 25 April 2025 | ~27:00 | Super hot, and super hungry! I'm putting ~27:00, since I don't want to speculate how long it took me to stop the stopwatch after I finished. It read 27:18.04, though. I'm gonna avoid runs on hot days from now on. |
| 5 May 2025 | 24:16 | I thought that this time was surely a mistake of some kind, considering I felt that I ran kind of slow during the later half, but after the next time, I think it might have been real too! |
| 9 May 2025 | 22:33 | DAMN! I went ALL OUT on this one, and I don't think I'm beating it again any time soon! I once again nearly collapsed by the end, and, like most of these runs, I felt my consciousness wear down as the laps piled up. However, I pushed very hard on the flat parts of the course (8 + 1/3 laps), which made massive gains over previous times. I am very happy with this time! |
## Pull-up amounts
| Date | Amount | Notes |
|---------------|--------|----------------------------------------------------|
| 12 March 2025 | 11 | 10 definitely good ones, and a bit of a kip... |
| 18 March 2025 | 12 | |
| 23 March 2025 | 12 | 11 proper ones and a shabby one, on a full stomach |
| 23 March 2025 | 12 | Just a tiny bit of momentum hacking on the last 1! |
| 3 April 2025 | 12 | Same as above |
| 16 April 2025 | 11 | Same as above |
| 19 April 2025 | 11 | Same as above |
| 22 April 2025 | 12 | This time, no momentum hacking! I've seemingly lost a lot of weight as well, which helps. |
| 10 May 2025 | 14 | No cheating whatsoever! This is also a career personal best. |