I couldn't really be bothered to go all out, and it was insanely hot compared to usual, so I was not gonna go too hard on myself. Signed-off-by: kiril <kiril@noreply.localhost>
22 lines
1.6 KiB
Markdown
22 lines
1.6 KiB
Markdown
# Calisthenics
|
|
|
|
## 5k times
|
|
| Date | Time | Notes |
|
|
|---------------|-------|-------------------------------------------------------------------------|
|
|
| 2 March 2025 | 25:06 | First tryhard 5k :') |
|
|
| 8 March 2025 | 24:37 | Nearly passed out at one point |
|
|
| 17 March 2025 | 24:45 | On uneven terrain, rather than laps of a track |
|
|
| 21 March 2025 | 28:57 | Felt sick because I ran too soon after eating 🫠 |
|
|
| 24 March 2025 | 25:46 | Similar to last time, but also felt noticeably less fatigued by the end |
|
|
| 28 March 2025 | 24:55 | Tried a little harder this week |
|
|
| 31 March 2025 | 31:42 | Hurt my ankles towards the end (24 mins in), so I had to give up. |
|
|
| 4 April 2025 | 28:45 | Wasn't really feeling motivated today. |
|
|
|
|
## Pull-up amounts
|
|
| Date | Amount | Notes |
|
|
|---------------|--------|----------------------------------------------------|
|
|
| 12 March 2025 | 11 | 10 definitely good ones, and a bit of a kip... |
|
|
| 18 March 2025 | 12 | |
|
|
| 23 March 2025 | 12 | 11 proper ones and a shabby one, on a full stomach |
|
|
| 23 March 2025 | 12 | Just a tiny bit of momentum hacking on the last 1! |
|
|
| 3 April 2025 | 12 | Same as above | |